It may not be always wise to try out new paid to click, because some paid to click goes in the wilderness as quickly as it appears. People will get paid fast, thinking that its genuine they will invest and when the admin gather enough money for him to spend some vacation, he will suddenly closed the site leaving the member helpless. But the advantage of joining new paid to click will be that of pioneer membership and of course payment. Pioneer membership will allowed you to have more direct referral or discount on purchase depending on the site. If the site turn scum also, you may be the lucky few or the early bird who got the payment. But its best not to invest in new paid to click site.
Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
Standard | $0.01 | $0.005 | $2.00 | Instant | 4 | Paypal Alertpay Liberty Reserve |
Premium | $0.01 | $0.01 | $2.00 | Instant | 8 | |
Prelaunch: | payments on hold | |||||
STATBUX
JUST Launch
Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
Standard | $0.01 | $0.005 | $3 | Instant | 4 | Paypal Alertpay |
Premium | $0.02 | $0.01 | $3 | Instant | 8 | |
Paying: | ||||||
MYCUBIE
JUST Launch
Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
Standard | $0.005 | $0.002 | $2 | Instant | 8 | Paypal Alertpay |
Premium | $0.02 | $0.01 | $2 | Instant | 12 | |
Paying: | ||||||
Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
Standard | $0.007 | $0.003 | $2 | Instant | 4+ | Paypal Alertpay |
Premium | $0.01 | $0.01 | $2 | Instant | 8+ | |
Pre-Launch: | ||||||
Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
Standard | upto $0.005 | upto $0.002 | $1.00 | Instant | 5+ | Paypal Alertpay |
Premium | upto $0.015 | upto $0.003 | $1.00 | Instant | 8+ | |
Paying: | 1 | |||||
Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
Standard | upto $0.008 | 40% | $2.00 | Instant | 5+ | Paypal Alertpay |
Premium | upto $0.008 | 100% | $2.00 | Instant | 10+ | |
Paying: | ||||||
Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
Standard | upto $0.01 | 25% | $2 | 24hr | 4+ | Paypal Alertpay |
Premium | upto $0.02 | 50-100% | $0.1 | 24hr | 8+ | |
Paying: | ||||||
Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
Standard | upto $0.005 | 50% | $0.1 | Instant | 5+ | Paypal Alertpay |
Premium | upto $0.01 | 100% | $0.5 | Instant | 5+ | |
Paying: | 1 | |||||
Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
Standard | upto $0.005 | 50% | $3 | Instant | 5+ | Paypal Alertpay |
Premium | upto $0.01 | 100% | $3 | Instant | 5+ | |
Paying: | ||||||
Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
Standard | upto 1c | 5% | $0.1 | 24hr | 30+ | Paypal Alertpay |
Premium | upto 1c | 50-100% | $0.1 | 24hr | 50+ | |
Paying: | 1 2 | |||||
Account | Per click | Ref click | Payout | Cashout time | Ads per day | Payment Processors |
Standard | upto 1c | 10% | $0.1 | 24hr | 30+ | Paypal Alertpay |
Premium | upto 1c | 25-200% | $0.01 | 24hr | 50+ | |
Paying: | 1 | |||||
0 comments:
Post a Comment